All Meals include three sides, dinner rolls with butter or sandwich buns, a complimentary supply of sweet/un-sweet tea, cups and ice, choice of sauce, paper products, tablecloths, eating and serving utensils and condiments. All of our meals are packaged buffet style. Pork bar-B-Q Meats include choice of pulled, chopped and sliced. Assorted Coke products $1.25 per can. Please ask about Party Platters.
| BAR-B-Q Meats: Pork, Beef, Turkey and Chicken (Bone-In or Pulled) | Pick Up | Delivery | Full Service |
| One BAR-B-Q Meat Meal | $7.09 | $8.49 | $10.29 |
| Two BAR-B-Q Meats Meal | $7.79 | $9.19 | $10.99 |
| Three BAR-B-Q Meats Meal | $8.49 | $9.89 | $11.69 |
| |
|
|
|
| 1/4 Chicken* Meal | $7.09 | $8.49 | $10.29 |
| 1/2 Chicken* Meal | $7.69 | $9.09 | $10.99 |
| 1/4 Chicken* w/ one BAR-B-Q meat | $7.79 | $9.19 | $10.99 |
| 1/4 Chicken* w/ two BAR-B-Q meats | $8.49 | $9.89 | $11.69 |
| 1/4 Chicken* w/ Sweet & Smokey Ribs | $9.99 | $11.39 | $13.19 |
| *All white meat add $1.00 per person | |
|
|
| |
|
|
|
| Sweet & Smokey Rib Meal | $10.29 | $11.69 | $13.49 |
| Sweet & Smokey Ribs w/ one BAR-B-Q meat | $9.99 | $11.39 | $13.19 |
| Sweet & Smokey Ribs w/ two BAR-B-Q meats | $11.29 | $12.69 | $14.49 |
| Baby Back Rib Meal | $13.39 | $14.79 | $16.59 |
| Rib Sampler (Baby Back Ribs & Sweet & Smokey Ribs) | $13.39 | $14.79 | $16.59 |
| *All white meat add $1.00 per person | |
|
|
| Available Side Item Choices | Desserts for Additional Charge | ||
| Potato Salad | Macaroni Salad | Banana Pudding (serves 20) | $25.99 |
| Green Beans | BBQ Beans | Peach Cobbler (serves 20) | $25.99 |
| Corn on the Cobb | Coleslaw | Fudge Brownies (each) | $1.54 |
| Macaroni & Cheese | |
|
|
| Additional above sides are available for $1.99 per person | |
|
|
Upgraded Sides: Brunswick Stew, Baked Potato, Baked Sweet
Potato or Tossed Salad
Additional Upgraded Sides are $2.59 per person or $1.19 up-charge if it
is one of the three sides included in packaged meal
All Meals include three sides, dinner rolls with butter or sandwich buns, a complimentary supply of sweet/un-sweet tea, cups and ice, choice of sauce, paper products, tablecloths, eating and servicing utensils and condiments. All of our meals are packaged buffet style. Please ask about Party Platters.
| |
Pick Up | Delivery | Full Service |
| Char Grilled Hot Dogs and Hamburgers (grilled on site) | $6.99 | $8.39 | $10.19 |
| (Add Pulled Pork) | $7.99 | $9.39 | $11.19 |
| Mesquite Chicken Breasts (grilled on site) | $8.49 | $9.69 | $10.99 |
| Vegetarian Meal ~ Veggie Burger | $6.89 | $8.29 | $9.99 |
| Vegetarian Lasagna is also available @ $24.99 per tray and serves 10 guests - Sides are not included | |
|
|
In order to assure product quality, all full service options require a 72 hour notice please. The following include Tossed Salad, Baked Potato, as well as an additional side and your choice of beverage, steak sauces, salad dressings, dinner rolls and all paper products and servicing utensils.
| |
|
OPTIONAL BEVERAGES |
| 10 oz Ribeye | Market Price | Assorted Coke Products |
| Filet Mignon | Market Price | $1.25 Per Can |
| Prime Rib | Market Price | Lemonade $5.79 Per Gallon |
Available Side Item Choices
|
Desserts for Additional Charge
|
Greater Atlanta Bar-B-Q LLC ~ 5078 Bristol Industrial Way, Suite 200, Buford, GA 305178